Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Disenchanted from Copper Chain Pants | – | 6 of 6 disenchanted | 100% (61–100%) |
| Disenchanted from Embossed Leather Gloves | – | 9 of 12 disenchanted | 75% (47–91%) |
| Disenchanted from Heavy Linen Gloves | – | 4 of 5 disenchanted | 80% (38–96%) |
| Disenchanted from Finely Woven Cloak | – | 2 of 2 disenchanted | ~100% (34–100%) |
| Disenchanted from Bard's Belt | – | 2 of 2 disenchanted | ~100% (34–100%) |
| Disenchanted from Fortified Chain | – | 2 of 2 disenchanted | ~100% (34–100%) |
| Disenchanted from Double-Stitched Woolen Shoulders | – | 7 of 13 disenchanted | 54% (29–77%) |
| Disenchanted from Ring of Iron Will | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Cold Iron Pick | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Northern Shortsword | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from War Torn Shield | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bloodspattered Wristbands | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Veildust Medicine Bag | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Native Branch | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Friar's Robes of the Light | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Novice Ardent's Sash | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Apprentice Wizard's Gown | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bravo's Armbands | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Meathook Slicer | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Green Woolen Vest | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Woolen Cape | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Remembrance Armor | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Spellbinder Pants | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Seer's Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Inscribed Leather Breastplate | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Hunter's Muzzle Loader | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Forest Leather Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bright Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Beerstained Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Dwarven Fishing Pole | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bright Bracers | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Veteran Shield | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Heavy Woolen Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Heavy Woolen Cloak | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Brown Linen Pants | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Severing Axe | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Seer's Belt | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Inscribed Cloak | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bright Belt | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Opaque Wand | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bright Cloak | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Slick Deviate Leggings | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Willow Boots | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Willow Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Soldier's Girdle | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Bard's Tunic | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Shimmering Boots | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Shimmering Sash | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Defender Tunic | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Training Sword | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Nomad Trousers | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Cadet Vest | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Greenweave Sandals | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Quagmire Galoshes | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Leggings of the People's Militia | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Buccaneer's Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from War Paint Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Rigid Gloves | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Feral Bindings | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Tarnished Locket | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Seer's Cuffs | – | 1 of 2 disenchanted | ~50% (9–91%) |
| Disenchanted from Staunch Hammer | – | 1 of 2 disenchanted | ~50% (9–91%) |
| Disenchanted from Sustaining Ring | – | 1 of 2 disenchanted | ~50% (9–91%) |
| Disenchanted from Willow Bracers | – | 1 of 2 disenchanted | ~50% (9–91%) |
| Disenchanted from Sergeant's Warhammer | – | 1 of 3 disenchanted | ~33% (6–79%) |
| Dark Iron Summoner | The Hall of Thanes | 2 of 13 looted | 15% (4–42%) |
| From an item (opened or disenchanted) | – | 18 times | – |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Wetlands | – | 5 | 22–24 | 2026-11-07 |
| The Deadmines | – | 2 | 19–30 | 2026-10-20 |
| Stranglethorn Vale | – | 1 | 33 | 2026-11-13 |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Jessara Cordell | Stormwind City | 8s (limited) |
| Vaean | Darnassus | 8s (limited) |
| Tilli Thistlefuzz | Ironforge | 7s 20c (limited) |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Acolyte's Boots | Blacksmithing | 5 |
| Acolyte's Chain Belt | Blacksmithing | 2 |
| Acolyte's Chain Helm | Blacksmithing | 6 |
| Acolyte's Chain Leggings | Blacksmithing | 4 |
| Acolyte's Chain Shirt | Blacksmithing | 2 |
| Acolyte's Gloves | Blacksmithing | 3 |
| Acolyte's Silvered Chain Helm | Blacksmithing | 6 |
| Acolyte's Silvered Chain Leggings | Blacksmithing | 8 |
| Acolyte's Silvered Chain Shirt | Blacksmithing | 8 |
| Strange Copper Boots | Blacksmithing | 4 |
| item 211848 | Enchanting | 5 |
| Enchanted Lute | Enchanting | 1 |
| Glimmering Staff | Enchanting | 5 |
| Minor Wizard Oil | Enchanting | 1 |
| Mote of Magic | Enchanting | 1 |
| Mystic Mushroom | Enchanting | 5 |
| Orb of Mystic Insight | Enchanting | 5 |
| Polished Driftwood Icon | Enchanting | 3 |
| Runed Silver Rod | Enchanting | 3 |
| Scroll of Spatial Mending | Enchanting | 4 |
| Tenets of the Silver Hand | Enchanting | 2 |
| Forceful Medium Armor Kit | Leatherworking | 2 |
| Mystic Medium Armor Kit | Leatherworking | 2 |
Seen in game
- On the auction house, from 1s 21c each (last seen 2026-11-13).