Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Disenchanted from Venomshroud Cape | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Venomshroud Belt | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Woodseed Hoop | – | 1 of 1 disenchanted | ~100% (21–100%) |
| Disenchanted from Torn Cultist Cloak | – | 1 of 1 disenchanted | ~100% (21–100%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Tanaris | – | 1 | 47 | 2026-11-14 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Greater Arcane Protection Potion | Alchemy | 1 |
| item 221028 | Enchanting | 5 |
| Dreamstaff | Enchanting | 8 |
| Enchanted Thorium Bar | Enchanting | 3 |
| Lesser Eternal Wand | Enchanting | 1 |
| Lesser Mana Oil | Enchanting | 1 |
| Libram of Invocation | Enchanting | 4 |
| Radiant Staff | Enchanting | 6 |
| Talons of Wrath | Enchanting | 6 |
| Totem of Ancestral Protection | Enchanting | 2 |
| Truesilver Conduit | Enchanting | 3 |
| Twisted Nether Wand | Enchanting | 1 |
| Forceful Rugged Armor Kit | Leatherworking | 2 |
| Mystic Rugged Armor Kit | Leatherworking | 2 |
| Wizardweave Leggings | Tailoring | 1 |
| Wizardweave Robe | Tailoring | 2 |
| Wizardweave Turban | Tailoring | 4 |
Seen in game
- On the auction house, from 29s 99c each (last seen 2026-11-13).