Star Wood
Common · Item · item level 30 · requires level ~25
- Sells to vendors for 11s 25c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Mabel Solaj | Scarlet Raven Tavern | 45s |
| Corporal Bluth | Stranglethorn Vale | 40s 50c |
| Lindsay Ashlock | Redridge Mountains | 40s 50c |
| Thurman Mullby | Stormwind City | 45s |
| Jessara Cordell | Stormwind City | 45s |
| Neal Allen | Wetlands | 40s 50c |
| Micha Yance | Hillsbrad Foothills | 40s 50c |
| Kelsey Yance | Stranglethorn Vale | 45s |
| Gloria Femmel | Lakeshire Inn | 40s 50c |
| Vaean | Darnassus | 45s |
| Nyoma | Teldrassil | 45s |
| Bryllia Ironbrand | Ironforge | 40s 50c |
| Tilli Thistlefuzz | Ironforge | 40s 50c |
| Emrul Riknussun | Ironforge | 45s |
| Erika Tate | Stormwind City | 40s 50c |
| Jabbey | Tanaris | 45s |
| Super-Seller 680 | Desolace | 45s |
| Reagent Bot | Wetlands | 45s |
| Grizzek | Riverglades | 45s |
| Friz Frazzlespark | Riverglades | 45s |
| Fimbo Greasemitz | Riverglades | 45s |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Journeyman Campfire Kit | Cooking | 1 |
| Brilliant Wand | Enchanting | 1 |
| Dreambough Wand | Enchanting | 1 |
| Dreamstaff | Enchanting | 4 |
| Glimmering Staff | Enchanting | 4 |
| Greater Eternal Wand | Enchanting | 1 |
| Greater Mystic Wand | Enchanting | 1 |
| Greater Mystic Wand | Enchanting | 1 |
| Idol of the Dream | Enchanting | 4 |
| Lesser Eternal Wand | Enchanting | 1 |
| Lesser Mystic Wand | Enchanting | 1 |
| Radiant Staff | Enchanting | 4 |
| Soulstaff | Enchanting | 4 |
| Talons of Wrath | Enchanting | 1 |
| Totem of Ancestral Protection | Enchanting | 2 |
| Totem of Thunder | Enchanting | 4 |
| Truesilver Conduit | Enchanting | 2 |
| Twisted Nether Wand | Enchanting | 1 |
Seen in game
- On the auction house, from 65s 99c each (last seen 2026-11-13).