Enchanted Leather
Common · Item · item level 55 · requires level ~50
- Sells to vendors for 5s
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Crafted
| Profession | Skill | Recipe | Made from |
|---|---|---|---|
| Enchanting | ≤ 250 | a trainer | 1× Rugged Leather, 1× Lesser Eternal Essence |
Used to make
| Item | Profession | Takes |
|---|---|---|
| item 227850 | Blacksmithing | 4 |
| item 227884 | Blacksmithing | 2 |
| item 233490 | Blacksmithing | 8 |
| item 233491 | Blacksmithing | 8 |
| item 233491 | Blacksmithing | 8 |
| item 233492 | Blacksmithing | 4 |
| item 233793 | Blacksmithing | 4 |
| item 233795 | Blacksmithing | 4 |
| item 233797 | Blacksmithing | 5 |
| item 234086 | Blacksmithing | 8 |
| item 234321 | Blacksmithing | 6 |
| item 234460 | Blacksmithing | 12 |
| item 234487 | Blacksmithing | 4 |
| Annihilator | Blacksmithing | 4 |
| Arcanite Champion | Blacksmithing | 8 |
| Arcanite Reaper | Blacksmithing | 6 |
| Black Grasp of the Destroyer | Blacksmithing | 8 |
| Bloodsoul Gauntlets | Blacksmithing | 4 |
| Dark Iron Destroyer | Blacksmithing | 2 |
| Dark Iron Reaver | Blacksmithing | 2 |
| Darkrune Gauntlets | Blacksmithing | 2 |
| Frostguard | Blacksmithing | 4 |
| Hammer of the Titans | Blacksmithing | 6 |
| Heartseeker | Blacksmithing | 2 |
| Light Obsidian Belt | Blacksmithing | 4 |
| Masterwork Stormhammer | Blacksmithing | 4 |
| Obsidian Mail Tunic | Blacksmithing | 12 |
| Sageblade | Blacksmithing | 4 |
| item 234000 | Enchanting | 4 |
| item 234001 | Enchanting | 3 |
| item 234002 | Enchanting | 3 |
| item 234468 | Enchanting | 3 |
| item 234469 | Enchanting | 3 |
| item 234474 | Enchanting | 3 |
| item 234475 | Enchanting | 4 |
| item 234476 | Enchanting | 4 |
| item 234477 | Enchanting | 4 |
| item 234478 | Enchanting | 3 |
| item 234479 | Enchanting | 3 |
| item 234480 | Enchanting | 3 |
| Arcanite Dragonling | Engineering | 6 |
| Bloodvine Goggles | Engineering | 4 |
| Bloodvine Lens | Engineering | 4 |
| Flawless Arcanite Rifle | Engineering | 2 |
| Master Engineer's Goggles | Engineering | 4 |
| Spellpower Goggles Xtreme Plus | Engineering | 2 |
| item 227852 | Leatherworking | 4 |
| item 227853 | Leatherworking | 2 |
| item 227873 | Leatherworking | 2 |
| item 233804 | Leatherworking | 8 |
| item 233808 | Leatherworking | 8 |
| item 233813 | Leatherworking | 12 |
| item 234306 | Leatherworking | 6 |
| item 234308 | Leatherworking | 6 |
| item 234310 | Leatherworking | 14 |
| item 234324 | Leatherworking | 12 |
| item 234482 | Leatherworking | 12 |
| item 236701 | Leatherworking | 12 |
| item 236702 | Leatherworking | 16 |
| item 236703 | Leatherworking | 12 |
| Bileblister Boots | Leatherworking | 3 |
| Bileblister Claws | Leatherworking | 3 |
| Bileblister Girdle | Leatherworking | 3 |
| Black Dragonscale Boots | Leatherworking | 6 |
| Black Dragonscale Helm | Leatherworking | 12 |
| Black Dragonscale Leggings | Leatherworking | 4 |
| Black Dragonscale Shoulders | Leatherworking | 2 |
| Blue Dragonscale Helm | Leatherworking | 12 |
| Blue Dragonscale Shoulders | Leatherworking | 2 |
| Bramblewood Belt | Leatherworking | 4 |
| Bramblewood Boots | Leatherworking | 6 |
| Bramblewood Helm | Leatherworking | 12 |
| Broodwatcher's Belt | Leatherworking | 3 |
| Broodwatcher's Clenchers | Leatherworking | 3 |
| Broodwatcher's Treaders | Leatherworking | 3 |
| Corehound Belt | Leatherworking | 10 |
| Dawn Armor | Leatherworking | 6 |
| Dreamscale Breastplate | Leatherworking | 12 |
| Golden Mantle of the Dawn | Leatherworking | 8 |
| Helm of the Great Chief | Leatherworking | 4 |
| Hivethrasher's Boots | Leatherworking | 3 |
| Hivethrasher's Claws | Leatherworking | 3 |
| Hivethrasher's Girdle | Leatherworking | 3 |
| Invulnerable Mail | Leatherworking | 30 |
| Polar Bracers | Leatherworking | 12 |
| Polar Gloves | Leatherworking | 12 |
| Polar Tunic | Leatherworking | 16 |
| Pristine Scorpid Leggings | Leatherworking | 12 |
| Red Dragonscale Leggings | Leatherworking | 12 |
| Runic Leather Armor | Leatherworking | 4 |
| Runic Leather Pants | Leatherworking | 2 |
| Runic Leather Shoulders | Leatherworking | 4 |
| Scalegut Belt | Leatherworking | 3 |
| Scalegut Clenchers | Leatherworking | 3 |
| Scalegut Treaders | Leatherworking | 3 |
| Storm Gauntlets | Leatherworking | 4 |
| Stormshroud Gloves | Leatherworking | 6 |
| Stormshroud Shoulders | Leatherworking | 2 |
| Timbermaw Brawlers | Leatherworking | 8 |
| Timbermaw Tunic | Leatherworking | 6 |
| Wildthorn Mail | Leatherworking | 2 |
| item 227863 | Tailoring | 2 |
| item 233826 | Tailoring | 8 |
| item 233833 | Tailoring | 8 |
| item 233837 | Tailoring | 12 |
| item 233956 | Tailoring | 8 |
| item 233958 | Tailoring | 8 |
| item 233959 | Tailoring | 8 |
| item 233960 | Tailoring | 8 |
| Argent Boots | Tailoring | 4 |
| Big Bag of Enchantment | Tailoring | 4 |
| Bloodvine Boots | Tailoring | 4 |
| Felcloth Bag | Tailoring | 6 |
| Flarecore Gloves | Tailoring | 2 |
| Flarecore Mantle | Tailoring | 6 |
| Flarecore Wraps | Tailoring | 6 |
| Gloves of Spell Mastery | Tailoring | 6 |
| Mooncloth Circlet | Tailoring | 2 |
| Runed Stygian Belt | Tailoring | 2 |
| Runed Stygian Boots | Tailoring | 2 |
Seen in game
- On the auction house, from 1g each (last seen 2026-11-13).