Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Foreststrider Fledgling | Darkshore | 7 of 11 looted | 64% (35–85%) |
| Moonkin | Darkshore | 3 of 5 looted | 60% (23–88%) |
| Jai'vhanel | Darkshore | 2 of 3 looted | ~67% (21–94%) |
| Dire Condor | Redridge Mountains | 8 of 27 looted | 30% (16–48%) |
| Young Fleshripper | Westfall | 6 of 24 looted | 25% (12–45%) |
| Raging Moonkin | Darkshore | 2 of 6 looted | 33% (10–70%) |
| Fleshripper | Westfall | 7 of 40 looted | 18% (9–32%) |
| Young Moonkin | Darkshore | 1 of 3 looted | ~33% (6–79%) |
| Deviate Venomwing | Wailing Caverns | 1 of 7 looted | 14% (3–51%) |
| Foreststrider | Darkshore | 1 of 7 looted | 14% (3–51%) |
| Giant Foreststrider | Darkshore | 1 of 13 looted | 8% (1–33%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Darkshore | – | 16 | 16–36 | 2026-11-15 |
| Redridge Mountains | – | 7 | 20–21 | 2026-11-08 |
| Westfall | – | 1 | 15 | 2026-10-18 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Bundle of Scrolls | Comprehension | 1 |
| Swiftfeather Arrow | Engineering | 5 |
Seen in game
- On the auction house, from 30c each (last seen 2026-11-13).