Wooden Maul
Poor · Two-hand mace · item level 22 · requires level 17
- 20–30 Damage · 2.90 Speed · 8.7 DPS
- Sells to vendors for 9s 63c
Who can use it
WarriorPaladinShamanDruid
HunterRoguePriestMageWarlock
From the item's own class limits and the classic armor and weapon rules (mace); WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Blackrock Sentry | Redridge Mountains | 1 of 9 looted | 11% (2–44%) |
| Rabid Shadowhide Gnoll | Redridge Mountains | 1 of 11 looted | 9% (2–38%) |
| Caverndeep Ambusher | Gnomeregan | 1 of 78 looted | 1% (0–7%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Blackfathom Deeps | – | 1 | 36 | 2026-11-15 |
| Gnomeregan | – | 1 | 29 | 2026-11-08 |
| Shadowfang Keep | – | 1 | 33 | 2026-11-09 |
| Stormwind Stockade | – | 1 | 26 | 2026-11-07 |
Seen in game
- On the auction house, from 10s each (last seen 2026-11-13).