Cedar Walking Stick
Poor · Two-hand staff · item level 23 · requires level 18
- 20–31 Damage · 2.80 Speed · 9.2 DPS
- Sells to vendors for 10s 96c
Who can use it
WarriorHunterPriestShamanMageWarlockDruid
PaladinRogue
From the item's own class limits and the classic armor and weapon rules (staff); WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Defias Convict | Stormwind Stockade | 2 of 31 looted | 6% (2–21%) |
| Fallenroot Shadowstalker | Blackfathom Deeps | 1 of 23 looted | 4% (1–21%) |
| Fen Creeper | Wetlands | 1 of 34 looted | 3% (1–15%) |
| Defias Insurgent | Stormwind Stockade | 1 of 38 looted | 3% (0–13%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Gnomeregan | – | 3 | 29–35 | 2026-11-15 |
| Stormwind Stockade | – | 3 | 25–32 | 2026-11-13 |
| Blackfathom Deeps | – | 2 | 27–36 | 2026-11-15 |
| Ironforge | – | 1 | 35 | 2026-11-15 |
Seen in game
- On the auction house, from 10s 99c each (last seen 2026-11-13).