Elemental Flux
Common · Item · item level 60 · requires level ~55
- Sells to vendors for 3g 75s
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Karen Taylor | Redridge Mountains | 13g 50s |
| Hurklor | Stranglethorn Vale | 15g |
| Thurgrum Deepforge | Ironforge | 15g |
| Kaita Deepforge | Stormwind City | 13g 50s |
| Elisa Steelhand | Darkshore | 15g |
| Jazzrik | Badlands | 15g |
| Reagent Bot | Darkshore | 15g |
| Mika Darby | Riverglades | 15g |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Clutchlord's Grips | Blacksmithing | 1 |
| Clutchlord's Stompers | Blacksmithing | 1 |
| Clutchlord's Support | Blacksmithing | 1 |
| Gauntlets of Glory | Blacksmithing | 1 |
| Goregasher Grips | Blacksmithing | 1 |
| Goregasher Stompers | Blacksmithing | 1 |
| Goregasher Support | Blacksmithing | 1 |
| Greaves of Glory | Blacksmithing | 1 |
| Handguards of Glory | Blacksmithing | 1 |
| Justice Epaulets | Blacksmithing | 1 |
| Justice Gauntlets | Blacksmithing | 1 |
| Justice Gloves | Blacksmithing | 1 |
| Justice Greaves | Blacksmithing | 1 |
| Justice Handguards | Blacksmithing | 1 |
| Justice Leggings | Blacksmithing | 1 |
| Justice Legguards | Blacksmithing | 1 |
| Justice Legplates | Blacksmithing | 1 |
| Justice Pauldrons | Blacksmithing | 1 |
| Justice Sabatons | Blacksmithing | 1 |
| Justice Spaulders | Blacksmithing | 1 |
| Justice Treads | Blacksmithing | 1 |
| Legguards of Glory | Blacksmithing | 1 |
| Legplates of Glory | Blacksmithing | 1 |
| Pauldrons of Glory | Blacksmithing | 1 |
| Sabatons of Glory | Blacksmithing | 1 |
| Shoulders of Glory | Blacksmithing | 1 |
| Elementium Bar | Mining | 3 |
Seen in game
Not seen yet - nobody in an uploaded log wore it, and the addon hasn't seen it.