Scroll: OMIT KESA
Common · Item · item level 20 · requires level ~15
Class restricted
- Requires skill #3012 (15)
- Sells to vendors for 15c
- "A Mage can decipher this with their Comprehension skill."
Who can use it
Mage
WarriorPaladinHunterRoguePriestShamanWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from GameObject 2850 | Duskwood | 1 of 5 opened | 20% (4–62%) |
| Scorched Basilisk | Stonetalon Mountains | 1 of 11 looted | 9% (2–38%) |
| Thicket Lurker | Excavation Site: Wetlands | 1 of 12 looted | 8% (1–35%) |
| Defias Pirate | The Deadmines | 1 of 39 looted | 3% (0–13%) |
| Mottled Razormaw | Wetlands | 1 of 40 looted | 2% (0–13%) |
| Reef Crawler | Darkshore | 1 of 45 looted | 2% (0–12%) |
| Mechanized Sentry | Gnomeregan | 1 of 50 looted | 2% (0–10%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Razorfen Kraul | – | 4 | 31–34 | 2026-11-10 |
| The Deadmines | – | 4 | 19–30 | 2026-11-09 |
| City of Dalaran | – | 3 | 31–34 | 2026-11-10 |
| Wetlands | – | 3 | 23–33 | 2026-11-13 |
| Redridge Mountains | – | 2 | 20–21 | 2026-11-08 |
| Darkshore | – | 1 | 17 | 2026-11-08 |
| Gnomeregan | – | 1 | 29 | 2026-11-15 |
| Shadowfang Keep | – | 1 | 28 | 2026-11-08 |
| Stormwind Stockade | – | 1 | 29 | 2026-11-15 |
Seen in game
- On the auction house, from 1s 85c each (last seen 2026-11-13).