Box Shield
Poor · Shield · item level 23 · requires level 18
- 397 Armor
- Sells to vendors for 5s 19c
Who can use it
WarriorPaladinShaman
HunterRoguePriestMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules (shield); WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Black Ooze | Wetlands | 1 of 24 looted | 4% (1–20%) |
| Defias Captive | Stormwind Stockade | 1 of 55 looted | 2% (0–10%) |
| Addled Leper | Gnomeregan | 1 of 59 looted | 2% (0–9%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Blackfathom Deeps | – | 2 | 27 | 2026-11-08 |
| Gnomeregan | – | 1 | 29 | 2026-11-08 |
| Stormwind Stockade | – | 1 | 25 | 2026-11-07 |
Seen in game
- On the auction house, from 5s 50c each (last seen 2026-11-13).