Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Tharynn Bouden | Elwynn Forest | 25c |
| Amy Davenport | Redridge Mountains | 23c |
| Gina MacGregor | Westfall | 25c |
| Edna Mullby | Stormwind City | 23c |
| Alexandra Bolero | Stormwind City | 23c |
| Drac Roughcut | Loch Modan | 25c |
| Rann Flamespinner | Loch Modan | 23c |
| Lohgan Eva | Duskwood | 23c |
| Golorn Frostbeard | Dun Morogh | 25c |
| Micha Yance | Hillsbrad Foothills | 23c |
| Xizk Goodstitch | Stranglethorn Vale | 25c |
| Ullanna | Darkshore | 25c |
| Fillius Fizzlespinner | Ironforge | 23c |
| Poranna Snowbraid | Ironforge | 22c |
| Gorbold Steelhand | Darkshore | 25c |
| Christopher Hewen | Westfall | 25c |
| Lorelae Wintersong | Moonglade | 25c |
| Reagent Bot | Darkshore | 25c |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Cloudy Gustwoven Hood | Leatherworking | 8 |
| Cloudy Gustwoven Spaulders | Leatherworking | 6 |
| Cloudy Windraveled Cover | Leatherworking | 8 |
| Cloudy Windraveled Drapes | Leatherworking | 6 |
| White Leather Jerkin | Leatherworking | 1 |
| Cloudy Stormsewn Cowl | Tailoring | 8 |
| Cloudy Stormsewn Epaulets | Tailoring | 6 |
| Formal White Shirt | Tailoring | 2 |
| Phoenix Gloves | Tailoring | 2 |
| Simple Black Dress | Tailoring | 1 |
| Simple Dress | Tailoring | 1 |
| White Bandit Mask | Tailoring | 1 |
| White Linen Robe | Tailoring | 1 |
| White Linen Shirt | Tailoring | 1 |
| White Swashbuckler's Shirt | Tailoring | 2 |
| White Wedding Dress | Tailoring | 1 |
| White Woolen Dress | Tailoring | 4 |
Seen in game
- On the auction house, from 9s 28c each (last seen 2026-11-13).