Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 1619 | Dun Morogh | 41 of 41 looted | 100% (91–100%) |
| GameObject 106318 | Dun Morogh | 2 of 6 looted | 33% (10–70%) |
| Opened from GameObject 75293 | Wailing Caverns | 1 of 4 opened | ~25% (5–70%) |
| Black Slime | Wetlands | 1 of 5 looted | 20% (4–62%) |
| Opened from GameObject 106319 | Darkshore | 1 of 8 opened | 12% (2–47%) |
| GameObject 106319 | Westfall | 1 of 14 looted | 7% (1–31%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Elwynn Forest | – | 3 | 10 | 2026-10-18 |
| Redridge Mountains | – | 2 | 21 | 2026-10-21 |
| Lion's Pride Inn | – | 1 | 10 | 2026-10-17 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| item 2460 | Alchemy | 2 |
| Elixir of Giant Growth | Alchemy | 1 |
| Elixir of Minor Fortitude | Alchemy | 2 |
| Elixir of Minor Spirit | Alchemy | 2 |
| Elixir of Minor Strength | Alchemy | 1 |
| Elixir of Ogre Strength | Alchemy | 1 |
| Lesser Frenzy Potion | Alchemy | 2 |
| Minor Frenzy Potion | Alchemy | 1 |
| Minor Troll's Blood Elixir | Alchemy | 2 |
Seen in game
- On the auction house, from 42c each (last seen 2026-11-13).