Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 1622 | Westfall | 12 of 12 looted | 100% (76–100%) |
| Gathered from GameObject 1622 | Westfall | 2 of 2 gathered | ~100% (34–100%) |
| Opened from GameObject 75293 | Wailing Caverns | 1 of 4 opened | ~25% (5–70%) |
| Fen Creeper | Wetlands | 2 of 34 looted | 6% (2–19%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Maraudon | – | 2 | 48 | 2026-11-15 |
| Blackfathom Deeps | – | 1 | 36 | 2026-11-15 |
| Scarlet Monastery | – | 1 | 32 | 2026-11-09 |
| The Deadmines | – | 1 | 19 | 2026-10-20 |
| Wetlands | – | 1 | 31 | 2026-11-11 |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Kixxle | Wetlands | 1s (limited) |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Discolored Healing Potion | Alchemy | 1 |
| Holy Protection Potion | Alchemy | 1 |
| Lesser Troll's Blood Elixir | Alchemy | 2 |
| Minor Cleric's Elixir | Alchemy | 1 |
| Minor Mender's Potion | Alchemy | 1 |
| Potion of Poison Cleansing | Alchemy | 1 |
| Troll's Blood Elixir | Alchemy | 1 |
| Healing Potion | First Aid | 1 |
Seen in game
- On the auction house, from 79c each (last seen 2026-11-13).