Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Mined from GameObject 1731 | Darkshore | 72 of 72 mined | 100% (95–100%) |
| GameObject 1731 | Dun Morogh | 56 of 56 looted | 100% (94–100%) |
| GameObject 562111 | Dun Morogh | 1 of 1 looted | ~100% (21–100%) |
| Geosculptor Yip | Elwynn Forest | 1 of 1 looted | ~100% (21–100%) |
| Mined from GameObject 562111 | Dun Morogh | 1 of 1 mined | ~100% (21–100%) |
| Opened from GameObject 106319 | Darkshore | 3 of 8 opened | 38% (14–69%) |
| GameObject 2852 | Duskwood | 1 of 2 looted | ~50% (9–91%) |
| GameObject 106319 | Westfall | 3 of 14 looted | 21% (8–48%) |
| GameObject 74448 | Excavation Site: Wetlands | 1 of 3 looted | ~33% (6–79%) |
| GameObject 106318 | Dun Morogh | 1 of 6 looted | 17% (3–56%) |
| Kobold Tunneler | Elwynn Forest | 3 of 48 looted | 6% (2–17%) |
| Defias Digger | The Deadmines | 1 of 10 looted | 10% (2–40%) |
| Skeletal Miner | The Deadmines | 1 of 15 looted | 7% (1–30%) |
| From an item (opened or disenchanted) | – | 1 time | – |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Darkshore | – | 58 | 16–22 | 2026-11-08 |
| Redridge Mountains | – | 14 | 20–21 | 2026-11-08 |
| Elwynn Forest | – | 2 | 7–10 | 2026-10-17 |
| The Deadmines | – | 2 | 22–30 | 2026-11-09 |
| Excavation Site: Wetlands | – | 1 | 27 | 2026-11-11 |
| Razorfen Kraul | – | 1 | 34 | 2026-11-10 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Copper Bar | Mining | 1 |
Seen in game
- On the auction house, from 83c each (last seen 2026-11-13).