Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Mined from GameObject 1732 | Darkshore | 35 of 35 mined | 100% (90–100%) |
| GameObject 1732 | Loch Modan | 7 of 7 looted | 100% (65–100%) |
| Opened from GameObject 2850 | Duskwood | 1 of 5 opened | 20% (4–62%) |
| Opened from Sparklematic-Wrapped Box | – | 1 of 11 opened | 9% (2–38%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| The Deadmines | – | 13 | 19–30 | 2026-11-09 |
| Wetlands | – | 13 | 22–34 | 2026-11-09 |
| Darkshore | – | 10 | 18–22 | 2026-11-08 |
| Blackfathom Deeps | – | 5 | 27 | 2026-11-08 |
| Redridge Mountains | – | 5 | 20 | 2026-11-08 |
| Stranglethorn Vale | – | 5 | 33 | 2026-11-08 |
| Gnomeregan | – | 4 | 29–35 | 2026-11-15 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Tin Bar | Mining | 1 |
Seen in game
- On the auction house, from 1s 90c each (last seen 2026-11-15).