Shoddy Blunderbuss
Poor · Ranged gun · item level 22 · requires level 17
- 12–24 Damage · 2.10 Speed · 8.7 DPS
- Sells to vendors for 5s 90c
Who can use it
WarriorHunterRogue
PaladinPriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules (gun); WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Defias Night Runner | Duskwood | 1 of 8 looted | 12% (2–47%) |
| Razorfen Warrior | Razorfen Kraul | 1 of 10 looted | 10% (2–40%) |
| Shadowhide Brute | Redridge Mountains | 1 of 13 looted | 8% (1–33%) |
| Fen Creeper | Wetlands | 1 of 23 looted | 4% (1–21%) |
| Black Ooze | Wetlands | 1 of 24 looted | 4% (1–20%) |
| Mosshide Mongrel | Wetlands | 1 of 26 looted | 4% (1–19%) |
| Blackfathom Sea Witch | Blackfathom Deeps | 1 of 30 looted | 3% (1–17%) |
| Defias Captive | Stormwind Stockade | 1 of 55 looted | 2% (0–10%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Stormwind Stockade | – | 6 | 25–27 | 2026-11-07 |
| Razorfen Kraul | – | 1 | 32 | 2026-11-09 |
| Wetlands | – | 1 | 23 | 2026-11-07 |
Seen in game
- On the auction house, from 5s 90c each (last seen 2026-11-13).