Weak Flux
Common · Item · item level 5 · requires level ~1
- Sells to vendors for 25c
- "Used by Blacksmiths to remove impurities."
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Tharynn Bouden | Elwynn Forest | 1s |
| Amy Davenport | Redridge Mountains | 90c |
| Karen Taylor | Redridge Mountains | 90c |
| Gina MacGregor | Westfall | 1s |
| Edna Mullby | Stormwind City | 1s |
| Neal Allen | Wetlands | 90c |
| Drac Roughcut | Loch Modan | 90c |
| Golorn Frostbeard | Dun Morogh | 1s |
| Loslor Rudge | Dun Morogh | 1s |
| Micha Yance | Hillsbrad Foothills | 90c |
| Fradd Swiftgear | Wetlands | 1s |
| Namdo Bizzfizzle | Gnomeregan | 1s |
| Mazk Snipeshot | Stranglethorn Vale | 1s |
| Hurklor | Stranglethorn Vale | 1s |
| Jansen Underwood | Stranglethorn Vale | 1s |
| Shandrina | Ashenvale | 90c |
| Ullanna | Darkshore | 1s |
| Thurgrum Deepforge | Ironforge | 1s |
| Fillius Fizzlespinner | Ironforge | 90c |
| Gearcutter Cogspinner | Ironforge | 1s |
| Kaita Deepforge | Stormwind City | 90c |
| Brooke Stonebraid | Stormwind City | 1s |
| Billibub Cogspinner | Stormwind City | 1s |
| Thelgrum Stonehammer | Darkshore | 1s |
| Elisa Steelhand | Darkshore | 1s |
| Gorbold Steelhand | Darkshore | 1s |
| Christopher Hewen | Westfall | 1s |
| Jazzrik | Badlands | 1s |
| Lorelae Wintersong | Moonglade | 1s |
| Reagent Bot | Darkshore | 1s |
| Mika Darby | Riverglades | 1s |
| Kor'gar | Riverglades | 1s |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Azure Skyforged Chainmail | Blacksmithing | 1 |
| Azure Skyforged Legguards | Blacksmithing | 1 |
| Big Bronze Knife | Blacksmithing | 4 |
| Brass Knuckles | Blacksmithing | 4 |
| Bronze Axe | Blacksmithing | 4 |
| Bronze Dory | Blacksmithing | 4 |
| Bronze Mace | Blacksmithing | 4 |
| Bronze Shortsword | Blacksmithing | 4 |
| Cloudy Skyforged Chainmail | Blacksmithing | 1 |
| Cloudy Skyforged Legguards | Blacksmithing | 1 |
| Copper Axe | Blacksmithing | 1 |
| Copper Battle Axe | Blacksmithing | 2 |
| Copper Claymore | Blacksmithing | 2 |
| Copper Dagger | Blacksmithing | 1 |
| Copper Mace | Blacksmithing | 1 |
| Copper Shortsword | Blacksmithing | 1 |
| Heavy Copper Broadsword | Blacksmithing | 2 |
| Heavy Copper Maul | Blacksmithing | 2 |
| Thick War Axe | Blacksmithing | 2 |
| Bronze Tube | Engineering | 1 |
| Copper Tube | Engineering | 1 |
| Practice Lock | Engineering | 1 |
Seen in game
- On the auction house, from 95c each (last seen 2026-11-13).