Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 74448 | Excavation Site: Wetlands | 1 of 3 looted | ~33% (6–79%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Alterac Mountains | – | 2 | 34 | 2026-11-14 |
| Wetlands | – | 2 | 31 | 2026-11-12 |
| City of Dalaran | – | 1 | 31 | 2026-11-08 |
| Scarlet Monastery | – | 1 | 32 | 2026-11-09 |
| The Barrens | – | 1 | 36 | 2026-11-15 |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Kixxle | Wetlands | 1s 20c (limited) |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Elixir of Fire Power | Alchemy | 1 |
| Elixir of Lesser Intellect | Alchemy | 3 |
| Elixir of Ogre Strength | Alchemy | 1 |
| Elixir of Spirit | Alchemy | 1 |
| Fermenter | Alchemy | 1 |
| Great Rage Potion | Alchemy | 1 |
| Greater Discolored Healing Potion | Alchemy | 1 |
| Greater Spellblasting Potion | Alchemy | 2 |
| Lesser Arcane Elixir | Alchemy | 1 |
| Lesser Arcane Elixir | Alchemy | 4 |
| Lesser Cleric's Elixir | Alchemy | 2 |
| Lesser Mageblood Elixir | Alchemy | 3 |
| Lesser Mender's Potion | Alchemy | 2 |
| Mana Potion | Alchemy | 1 |
| Shadow Protection Potion | Alchemy | 1 |
| Herbalist's Gloves | Leatherworking | 4 |
Seen in game
- On the auction house, from 1s 2c each (last seen 2026-11-13).