Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 74448 | Excavation Site: Wetlands | 1 of 3 looted | ~33% (6–79%) |
| Kurzen Medicine Man | Stranglethorn Vale | 1 of 11 looted | 9% (2–38%) |
| NPC 12220 | Maraudon | 1 of 15 looted | 7% (1–30%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Stranglethorn Vale | – | 1 | 33 | 2026-11-13 |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Maria Lumere | Stormwind City | 3s |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Draught of Water Walking | Alchemy | 1 |
| Lesser Cleric's Elixir | Alchemy | 2 |
| Lesser Mender's Potion | Alchemy | 2 |
| Nature Protection Potion | Alchemy | 1 |
| Troll's Blood Elixir | Alchemy | 1 |
| Root Tea | Cooking | 2 |
| Greater Healing Potion | First Aid | 1 |
Seen in game
- On the auction house, from 1s 20c each (last seen 2026-11-13).