Soft Patch of Fur
Poor · Item · item level 1 · requires level ~1
- Sells to vendors for 6s 2c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Pesterhide Hyena | Thousand Needles | 2 of 2 looted | ~100% (34–100%) |
| Pesterhide Snarler | Thousand Needles | 5 of 14 looted | 36% (16–61%) |
| Slavering Worg | Shadowfang Keep | 3 of 9 looted | 33% (12–65%) |
| Starving Dire Wolf | Duskwood | 3 of 11 looted | 27% (10–57%) |
| Lupine Horror | Shadowfang Keep | 2 of 6 looted | 33% (10–70%) |
| Redridge Trapper | Riverglades | 2 of 9 looted | 22% (6–55%) |
| Fenrus the Devourer | Shadowfang Keep | 1 of 4 looted | ~25% (5–70%) |
| Scarlet Tracking Hound | Scarlet Monastery | 1 of 6 looted | 17% (3–56%) |
| Redridge Brute | Riverglades | 1 of 8 looted | 12% (2–47%) |
| Rabid Dire Wolf | Duskwood | 1 of 10 looted | 10% (2–40%) |
| Bleak Worg | Shadowfang Keep | 1 of 11 looted | 9% (2–38%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Shadowfang Keep | – | 8 | 28–33 | 2026-11-09 |
| Scarlet Monastery | – | 3 | 32 | 2026-11-09 |
| Thousand Needles | – | 1 | 34 | 2026-11-08 |
Seen in game
- On the auction house, from 6s 2c each (last seen 2026-11-13).