Strong Flux
Common · Item · item level 25 · requires level ~20
- Sells to vendors for 5s
- "Used by blacksmiths to remove impurities."
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Karen Taylor | Redridge Mountains | 18s |
| Edna Mullby | Stormwind City | 20s |
| Neal Allen | Wetlands | 18s |
| Loslor Rudge | Dun Morogh | 20s |
| Micha Yance | Hillsbrad Foothills | 18s |
| Fradd Swiftgear | Wetlands | 20s |
| Namdo Bizzfizzle | Gnomeregan | 20s |
| Mazk Snipeshot | Stranglethorn Vale | 20s |
| Hurklor | Stranglethorn Vale | 20s |
| Jansen Underwood | Stranglethorn Vale | 20s |
| Shandrina | Ashenvale | 18s |
| Thurgrum Deepforge | Ironforge | 18s |
| Fillius Fizzlespinner | Ironforge | 18s |
| Gearcutter Cogspinner | Ironforge | 20s |
| Kaita Deepforge | Stormwind City | 18s |
| Brooke Stonebraid | Stormwind City | 18s |
| Billibub Cogspinner | Stormwind City | 20s |
| Thelgrum Stonehammer | Darkshore | 20s |
| Elisa Steelhand | Darkshore | 20s |
| Gorbold Steelhand | Darkshore | 20s |
| Christopher Hewen | Westfall | 20s |
| Jazzrik | Badlands | 20s |
| Lorelae Wintersong | Moonglade | 20s |
| Vendor-Tron 1000 | Desolace | 20s |
| Reagent Bot | Darkshore | 20s |
| Mika Darby | Riverglades | 20s |
| Kor'gar | Riverglades | 20s |
Used to make
| Item | Profession | Takes |
|---|---|---|
| item 217281 | Blacksmithing | 2 |
| Bronze Battle Axe | Blacksmithing | 1 |
| Bronze Greatsword | Blacksmithing | 2 |
| Bronze Warhammer | Blacksmithing | 1 |
| Deadly Bronze Poniard | Blacksmithing | 1 |
| Frost Tiger Blade | Blacksmithing | 2 |
| Glinting Steel Dagger | Blacksmithing | 2 |
| Golden Iron Destroyer | Blacksmithing | 2 |
| Hardened Iron Shortsword | Blacksmithing | 2 |
| Heavy Bronze Mace | Blacksmithing | 1 |
| Iridescent Hammer | Blacksmithing | 1 |
| Iron Fists | Blacksmithing | 2 |
| Iron Morningstar | Blacksmithing | 2 |
| Jade Serpentblade | Blacksmithing | 2 |
| Massive Iron Axe | Blacksmithing | 2 |
| Mighty Iron Hammer | Blacksmithing | 2 |
| Mithril Shortsword | Blacksmithing | 2 |
| Moonsteel Broadsword | Blacksmithing | 2 |
| Pearl-handled Dagger | Blacksmithing | 1 |
| Shadow Crescent Axe | Blacksmithing | 2 |
| Solid Iron Maul | Blacksmithing | 2 |
| Steel Spear | Blacksmithing | 2 |
Seen in game
- On the auction house, from 39s 99c each (last seen 2026-11-13).