Wooden Stock
Common · Item · item level 10 · requires level ~5
- Sells to vendors for 50c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Edna Mullby | Stormwind City | 2s |
| Micha Yance | Hillsbrad Foothills | 1s 80c |
| Namdo Bizzfizzle | Gnomeregan | 2s |
| Mazk Snipeshot | Stranglethorn Vale | 2s |
| Shandrina | Ashenvale | 1s 80c |
| Fillius Fizzlespinner | Ironforge | 1s 80c |
| Gearcutter Cogspinner | Ironforge | 2s |
| Billibub Cogspinner | Stormwind City | 2s |
| Gorbold Steelhand | Darkshore | 2s |
| Christopher Hewen | Westfall | 2s |
| Lorelae Wintersong | Moonglade | 2s |
| Reagent Bot | Elwynn Forest | 2s |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Deadly Blunderbuss | Engineering | 1 |
| Rough Boomstick | Engineering | 1 |
Seen in game
- On the auction house, from 2s 74c each (last seen 2026-11-13).