Goldenbark Apple
Common · Item · item level 35 · requires level 25
- Sells to vendors for 50c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from GameObject 2857 | Stranglethorn Vale | 3 of 3 opened | ~100% (44–100%) |
| Opened from GameObject 75299 | Scarlet Monastery | 2 of 3 opened | ~67% (21–94%) |
| GameObject 75299 | Scarlet Monastery | 1 of 4 looted | ~25% (5–70%) |
| Drywhisker Surveyor | Arathi Highlands | 1 of 4 looted | ~25% (5–70%) |
| Withered Quilguard | Razorfen Downs | 1 of 6 looted | 17% (3–56%) |
| Death's Head Necromancer | Razorfen Downs | 1 of 6 looted | 17% (3–56%) |
| Razorfen Battleguard | The Barrens | 1 of 8 looted | 12% (2–47%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Razorfen Downs | – | 5 | 38–43 | 2026-11-13 |
| Scarlet Monastery | – | 3 | 32–36 | 2026-11-09 |
| The Barrens | – | 2 | 43 | 2026-11-12 |
| Stranglethorn Vale | – | 1 | 37 | 2026-11-13 |
Quest rewards
| Quest | Turned in at | |
|---|---|---|
| Apple of My Eye #95561 From NPC 263089, to NPC 263089 |
Riverglades |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Corporal Bluth | Stranglethorn Vale | 9s for 5 |
| Allyndia | Darkshore | 10s for 5 |
| Applebough | City of Dalaran | 10s for 5 |
| Cassandra Wheeler | Riverglades | 10s for 5 |
Seen in game
- On the auction house, from 56c each (last seen 2026-11-15).