Red-speckled Mushroom
Common · Item · item level 15 · requires level 5
- Sells to vendors for 6c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from GameObject 106319 | Darkshore | 4 of 8 opened | 50% (22–78%) |
| GameObject 106319 | Westfall | 4 of 14 looted | 29% (12–55%) |
| Plague Ghoul | Ruins of Lordaeron | 2 of 6 looted | 33% (10–70%) |
| Opened from GameObject 75293 | Wailing Caverns | 1 of 4 opened | ~25% (5–70%) |
| Skeleton | Ruins of Lordaeron | 3 of 24 looted | 12% (4–31%) |
| Deviate Lasher | Wailing Caverns | 1 of 5 looted | 20% (4–62%) |
| Flesh Golem | Ruins of Lordaeron | 1 of 6 looted | 17% (3–56%) |
| Deviate Shambler | Wailing Caverns | 1 of 7 looted | 14% (3–51%) |
| Undead Dynamiter | The Deadmines | 1 of 17 looted | 6% (1–27%) |
| Ragged Ghoul | Ruins of Lordaeron | 1 of 18 looted | 6% (1–26%) |
| Wailing Highborne | Darkshore | 1 of 19 looted | 5% (1–25%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Ruins of Lordaeron | – | 6 | 22–23 | 2026-11-09 |
| The Deadmines | – | 4 | 19–22 | 2026-11-09 |
| Darkshore | – | 2 | 17 | 2026-11-08 |
Quest rewards
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Sergeant Major Clate | Stormwind City | 1s 25c for 5 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Mystic Mushroom | Enchanting | 1 |
Seen in game
- On the auction house, from 6c each (last seen 2026-11-15).