Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Giant Foreststrider | Darkshore | 4 of 13 looted | 31% (13–58%) |
| Foreststrider Fledgling | Darkshore | 2 of 11 looted | 18% (5–48%) |
| Fleshripper | Westfall | 4 of 40 looted | 10% (4–23%) |
| Greater Fleshripper | Westfall | 1 of 5 looted | 20% (4–62%) |
| Raging Moonkin | Darkshore | 1 of 6 looted | 17% (3–56%) |
| Foreststrider | Darkshore | 1 of 7 looted | 14% (3–51%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Darkshore | – | 7 | 17–36 | 2026-11-15 |
Seen in game
- On the auction house, from 96c each (last seen 2026-11-13).