Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from Small Barnacled Clam | – | 74 of 74 opened | 100% (95–100%) |
| Opened from GameObject 19017 | Darkshore | 1 of 1 opened | ~100% (21–100%) |
| From an item (opened or disenchanted) | – | 50 times | – |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Darkshore | – | 31 | 17–22 | 2026-11-08 |
| Redridge Mountains | – | 17 | 20 | 2026-11-08 |
| Westfall | – | 10 | 15 | 2026-10-18 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Boiled Clams | Cooking | 1 |
| Clam Chowder | Cooking | 1 |
Seen in game
- On the auction house, from 37c each (last seen 2026-11-13).