Forked Tongue
Poor · Item · item level 1 · requires level ~1
- Sells to vendors for 2s 28c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Scalding Whelp | Badlands | 21 of 59 looted | 36% (25–48%) |
| Deviate Viper | Wailing Caverns | 3 of 7 looted | 43% (16–75%) |
| Glade Viper | Riverglades | 1 of 2 looted | ~50% (9–91%) |
| Deviate Moccasin | Wailing Caverns | 1 of 2 looted | ~50% (9–91%) |
| Deviate Venomwing | Wailing Caverns | 2 of 7 looted | 29% (8–64%) |
| Cinderscale Whelp | Riverglades | 2 of 7 looted | 29% (8–64%) |
| Deviate Python | Wailing Caverns | 2 of 8 looted | 25% (7–59%) |
| Deviate Dreadfang | Wailing Caverns | 1 of 3 looted | ~33% (6–79%) |
| Deviate Adder | Wailing Caverns | 1 of 3 looted | ~33% (6–79%) |
| Deviate Stinglash | The Wailing Caverns | 1 of 4 looted | ~25% (5–70%) |
Seen in game
- On the auction house, from 2s 28c each (last seen 2026-11-13).