Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Skinned from Elder Black Bear | Loch Modan | 1 of 3 skinned | ~33% (6–79%) |
| Vagash | Dun Morogh | 1 of 7 looted | 14% (3–51%) |
| Elder Black Bear | Loch Modan | 2 of 27 looted | 7% (2–23%) |
| Coyote Packleader | Westfall | 1 of 16 looted | 6% (1–28%) |
| Moonstalker | Darkshore | 1 of 27 looted | 4% (1–18%) |
| Young Goretusk | Westfall | 2 of 168 looted | 1% (0–4%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| Wetlands | – | 4 | 23–29 | 2026-11-11 |
| Darkshore | – | 2 | 19 | 2026-11-08 |
| Blackfathom Deeps | – | 1 | 27 | 2026-11-08 |
| Ruins of Lordaeron | – | 1 | 23 | 2026-11-09 |
| Shadowfang Keep | – | 1 | 33 | 2026-11-09 |
| The Deadmines | – | 1 | 22 | 2026-11-09 |
| The Hall of Thanes | – | 1 | 16 | 2026-10-19 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Cured Light Hide | Leatherworking | 1 |
Seen in game
- On the auction house, from 2s each (last seen 2026-11-13).