Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| GameObject 1620 | Loch Modan | 26 of 26 looted | 100% (87–100%) |
| Gathered from GameObject 1620 | Loch Modan | 2 of 2 gathered | ~100% (34–100%) |
| GameObject 3727 | The Barrens | 1 of 1 looted | ~100% (21–100%) |
| Opened from GameObject 75293 | Wailing Caverns | 1 of 4 opened | ~25% (5–70%) |
| GameObject 106319 | Westfall | 1 of 14 looted | 7% (1–31%) |
| Black Ooze | Wetlands | 1 of 24 looted | 4% (1–20%) |
Sold by
| Vendor | Zone | Price |
|---|---|---|
| Kixxle | Wetlands | 80c (limited) |
Used to make
| Item | Profession | Takes |
|---|---|---|
| item 2460 | Alchemy | 2 |
| Elixir of Lesser Spirit | Alchemy | 1 |
| Elixir of Wisdom | Alchemy | 1 |
| Lesser Mana Potion | Alchemy | 1 |
| Lesser Spellblasting Potion | Alchemy | 1 |
| Minor Cleric's Elixir | Alchemy | 2 |
| Minor Mageblood Elixir | Alchemy | 2 |
| Minor Magic Resistance Potion | Alchemy | 3 |
| Minor Mana Potion | Alchemy | 1 |
| Minor Mender's Potion | Alchemy | 2 |
| Minor Rejuvenation Potion | Alchemy | 2 |
| Royal Tea | Cooking | 2 |
Seen in game
- On the auction house, from 74c each (last seen 2026-11-13).