Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Harvest Watcher | Westfall | 52 of 141 looted | 37% (29–45%) |
| Rusty Harvest Golem | Westfall | 10 of 32 looted | 31% (18–49%) |
| Harvest Golem | Westfall | 8 of 27 looted | 30% (16–48%) |
| Black Ooze | Wetlands | 6 of 24 looted | 25% (12–45%) |
| Goblin Craftsman | The Deadmines | 6 of 25 looted | 24% (11–43%) |
| Crimson Ooze | Wetlands | 2 of 8 looted | 25% (7–59%) |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| The Deadmines | – | 10 | 19–30 | 2026-11-09 |
| Westfall | – | 2 | 14 | 2026-10-18 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Gnomish Universal Remote | Engineering | 2 |
| Goblin Jumper Cables | Engineering | 2 |
| Phoenix Bindings | Tailoring | 2 |
Seen in game
- On the auction house, from 25c each (last seen 2026-11-13).