Fetid Corpse
Level 29–30 · Undead · Duskwood
- 1,304 health
- 1,212 armor
- Killed 1 time in uploaded logs
Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Ghoul Fang | looted | 17 of 37 | 46% (31–62%) |
| Silk Cloth | looted | 11 of 37 | 30% (17–46%) |
| Pound of Flesh | looted | 6 of 37 | 16% (8–31%) |
| Nightcrawlers | looted | 6 of 37 | 16% (8–31%) |
| Wool Cloth | looted | 3 of 37 | 8% (3–21%) |
| Spongy Morel | looted | 3 of 37 | 8% (3–21%) |
| Melon Juice | looted | 1 of 37 | 3% (0–14%) |
| Scroll of Protection II | looted | 1 of 37 | 3% (0–14%) |
| Tough Leather Shoulderpads | looted | 1 of 37 | 3% (0–14%) |
| Sealed Journeyman's Writ | looted | 1 of 37 | 3% (0–14%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 27 | 341 | 17 |