Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Chipped Bear Tooth | looted | 20 of 56 | 36% (24–49%) |
| Bear Meat | looted | 17 of 56 | 30% (20–43%) |
| Large Bear Tooth | looted | 15 of 56 | 27% (17–40%) |
| Light Leather | looted | 10 of 56 | 18% (10–30%) |
| Ruined Leather Scraps | looted | 4 of 56 | 7% (3–17%) |
| Bloody Bear Paw | looted | 4 of 56 | 7% (3–17%) |
| Rotting Bear Carcass | looted | 4 of 56 | 7% (3–17%) |
| Shadow Wand | looted | 1 of 56 | 2% (0–9%) |
| Native Sandals | looted | 1 of 56 | 2% (0–9%) |
| Pristine Leather | looted | 1 of 56 | 2% (0–9%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 15 | 101 | 9 |
| 16 | 178 | 1 |
| 17 | 64 | 13 |
| 18 | 51 | 7 |
| 19 | 108 | 1 |