Loot
Coin: 1s 8c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Shiny Fish Scales | looted | 11 of 24 | 46% (28–65%) |
| Thick-shelled Clam | looted | 10 of 24 | 42% (24–61%) |
| Fish Oil | looted | 6 of 24 | 25% (12–45%) |
| Murloc Head | looted | 3 of 24 | 12% (4–31%) |
| Thick Murloc Scale | looted | 2 of 24 | 8% (2–26%) |
| Raw Bristle Whisker Catfish | looted | 2 of 24 | 8% (2–26%) |
| Cross-stitched Cloak | looted | 1 of 24 | 4% (1–20%) |
| Formula: Enchant Gloves - Fishing | looted | 1 of 24 | 4% (1–20%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 31 | 358 | 5 |
| 34 | 158 | 18 |