Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Turtle Meat | looted | 8 of 13 | 62% (36–82%) |
| Thick-shelled Clam | looted | 5 of 13 | 38% (18–64%) |
| Thick Scaly Tail | looted | 3 of 13 | 23% (8–50%) |
| Speckled Shell Fragment | looted | 3 of 13 | 23% (8–50%) |
| Raw Bristle Whisker Catfish | looted | 1 of 13 | 8% (1–33%) |
| Splitting Hatchet | looted | 1 of 13 | 8% (1–33%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 34 | 147 | 16 |