Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Mark of the Syndicate | looted | 2 of 5 | 40% (12–77%) |
| Interlaced Vest | looted | 1 of 5 | 20% (4–62%) |
| Reinforced Buckler | looted | 1 of 5 | 20% (4–62%) |
| Citrine | looted | 1 of 5 | 20% (4–62%) |
| Silk Cloth | looted | 1 of 5 | 20% (4–62%) |
| Archer's Trousers | looted | 1 of 5 | 20% (4–62%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 37 | 93 | 1 |
| 38 | 77 | 1 |