Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Troll Sweat | looted | 1 of 2 | ~50% (9–91%) |
| Mageweave Cloth | looted | 1 of 2 | ~50% (9–91%) |
| Long Elegant Feather | looted | 1 of 2 | ~50% (9–91%) |
| Flask of Mojo | looted | 1 of 2 | ~50% (9–91%) |
| Troll Tribal Necklace | looted | 1 of 2 | ~50% (9–91%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 45 | 434 | 2 |