Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Silk Cloth | looted | 2 of 10 | 20% (6–51%) |
| Sweet Nectar | looted | 1 of 10 | 10% (2–40%) |
| Greater Healing Potion | looted | 1 of 10 | 10% (2–40%) |
| Hefty War Axe | looted | 1 of 10 | 10% (2–40%) |
| Mageweave Cloth | looted | 1 of 10 | 10% (2–40%) |
| Mulgore Spice Bread | looted | 1 of 10 | 10% (2–40%) |
| Ryedol's Lucky Pick | looted | 1 of 10 | 10% (2–40%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 45 | 87 | 10 |