Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Hatefury Claw | looted | 3 of 6 | 50% (19–81%) |
| Hatefury Horn | looted | 3 of 6 | 50% (19–81%) |
| Scroll of Agility II | looted | 1 of 6 | 17% (3–56%) |
| Bearded Boneaxe | looted | 1 of 6 | 17% (3–56%) |
| Silk Cloth | looted | 1 of 6 | 17% (3–56%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 35 | 141 | 6 |