Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Mystery Meat | looted | 5 of 7 | 71% (36–92%) |
| Scorpashi Venom | looted | 2 of 7 | 29% (8–64%) |
| Heavy Scorpid Leg | looted | 2 of 7 | 29% (8–64%) |
| Large Venom Sac | looted | 1 of 7 | 14% (3–51%) |
| Small Scorpid Claw | looted | 1 of 7 | 14% (3–51%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 34 | 272 | 3 |
| 35 | 120 | 1 |
| 36 | 117 | 8 |