Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Singing Blue Crystal | looted | 6 of 12 | 50% (25–75%) |
| Broken Electro-lantern | looted | 3 of 12 | 25% (9–53%) |
| Green Hills of Stranglethorn - Page 21 | looted | 1 of 12 | 8% (1–35%) |
| Hefty War Axe | looted | 1 of 12 | 8% (1–35%) |
| Silk Cloth | looted | 1 of 12 | 8% (1–35%) |
| Formula: Enchant Gloves - Advanced Mining | looted | 1 of 12 | 8% (1–35%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 43 | 210 | 12 |
Reputation a kill: Booty Bay +5, Everlook +2, Gadgetzan +2, Powderfuse +2, Ratchet +2, Steamwheedle Cartel +2.