Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Silk Cloth | looted | 4 of 18 | 22% (9–45%) |
| Mageweave Cloth | looted | 2 of 18 | 11% (3–33%) |
| Star Ruby | looted | 1 of 18 | 6% (1–26%) |
| Overlinked Coif | looted | 1 of 18 | 6% (1–26%) |
| Saltstone Shoulder Pads | looted | 1 of 18 | 6% (1–26%) |
| Scroll: SHOOBEEDOOP | looted | 1 of 18 | 6% (1–26%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 47 | 156 | 20 |