Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Mageweave Cloth | looted | 2 of 5 | 40% (12–77%) |
| Troll Sweat | looted | 1 of 5 | 20% (4–62%) |
| Skullsplitter Tusk | looted | 1 of 5 | 20% (4–62%) |
| Whetted Claymore | looted | 1 of 5 | 20% (4–62%) |
| Flask of Mojo | looted | 1 of 5 | 20% (4–62%) |
| Wildvine | looted | 1 of 5 | 20% (4–62%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 43 | 229 | 5 |