Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Southsea Pirate Hat | looted | 4 of 10 | 40% (17–69%) |
| Silk Cloth | looted | 2 of 10 | 20% (6–51%) |
| Mageweave Cloth | looted | 2 of 10 | 20% (6–51%) |
| Moonberry Juice | looted | 1 of 10 | 10% (2–40%) |
| Fine Aged Cheddar | looted | 1 of 10 | 10% (2–40%) |
| Whetted Claymore | looted | 1 of 10 | 10% (2–40%) |
| Pirate's Footlocker | looted | 1 of 10 | 10% (2–40%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 50 | 194 | 10 |
Reputation a kill: Booty Bay +2, Everlook +2, Gadgetzan +5, Powderfuse +2, Ratchet +2, Steamwheedle Cartel +2.