Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Skeleton Finger | looted | 2 of 9 | 22% (6–55%) |
| Wool Cloth | looted | 2 of 9 | 22% (6–55%) |
| Magician Staff | looted | 1 of 9 | 11% (2–44%) |
| Lesser Mana Potion | looted | 1 of 9 | 11% (2–44%) |
| Silk Cloth | looted | 1 of 9 | 11% (2–44%) |
| Spongy Morel | looted | 1 of 9 | 11% (2–44%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 25 | 187 | 1 |
| 30 | 168 | 2 |