Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Melted Candle | looted | 8 of 19 | 42% (23–64%) |
| Linen Cloth | looted | 5 of 19 | 26% (12–49%) |
| Frayed Gloves | looted | 2 of 19 | 11% (3–31%) |
| Frayed Belt | looted | 2 of 19 | 11% (3–31%) |
| Refreshing Spring Water | looted | 1 of 19 | 5% (1–25%) |
| Shiny Red Apple | looted | 1 of 19 | 5% (1–25%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 4 | 56 | 4 |
| 5 | 31 | 13 |