Loot
| Item | How | Got | Chance |
|---|---|---|---|
| Lifeless Stone | looted | 5 of 9 | 56% (27–81%) |
| Rock Elemental Shard | looted | 5 of 9 | 56% (27–81%) |
| Smooth Stone Chip | looted | 3 of 9 | 33% (12–65%) |
| Deeprock Salt | looted | 3 of 9 | 33% (12–65%) |
| Solid Stone | looted | 2 of 9 | 22% (6–55%) |
| Jagged Piece of Stone | looted | 1 of 9 | 11% (2–44%) |
| Elemental Earth | looted | 1 of 9 | 11% (2–44%) |
Experience
| Your level | XP, alone | Kills |
|---|---|---|
| 45 | 171 | 14 |