Talents
Player
Sonni Daze
Warrior, Protection ·
talents 0/0/24
Shade of the Archmage, 2026-10-11 21:21 ·
report
| Protection | 24 |
|---|---|
| Improved Bloodrage | 1/2 |
| Shield Specialization | 5/5 |
| Improved Revenge | 3/3 |
| Improved Thunder Clap | 3/3 |
| Defiance | 3/3 |
| Last Stand | 1/1 |
| Master of Defense | 2/2 |
| Improved Shield Bash | 2/2 |
| Vanguard | 1/1 |
| Concussion Blow | 1/1 |
| Improved Shield Wall | 2/2 |
Compare with
Nobody else to compare with: no other Warrior in the reports you can see, and no other night of Sonni Daze's.