Shadowgem
Uncommon · Item · item level 20 · requires level ~15
- Sells to vendors for 2s 50c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Opened from A Small Container of Gems | – | 2 of 2 opened | ~100% (34–100%) |
| Opened from Small Sack of Gems | – | 1 of 1 opened | ~100% (21–100%) |
| Deep Pool Threshfin | Blackfathom Deeps | 1 of 3 looted | ~33% (6–79%) |
| Broodling | Ruins of Lordaeron | 2 of 12 looted | 17% (5–45%) |
| Undead Dynamiter | The Deadmines | 2 of 17 looted | 12% (3–34%) |
| Goblin Woodcarver | The Deadmines | 2 of 21 looted | 10% (3–29%) |
| Opened from Sparklematic-Wrapped Box | – | 1 of 8 opened | 12% (2–47%) |
| Defias Evoker | The Deadmines | 1 of 8 looted | 12% (2–47%) |
| Goblin Craftsman | The Deadmines | 2 of 25 looted | 8% (2–25%) |
| Defias Digger | The Deadmines | 1 of 10 looted | 10% (2–40%) |
| Spider | Ruins of Lordaeron | 1 of 11 looted | 9% (2–38%) |
| Deviate Crocolisk | Wailing Caverns | 1 of 12 looted | 8% (1–35%) |
| Dark Iron Looter | The Hall of Thanes | 2 of 58 looted | 3% (1–12%) |
| Bloodhound Runt | The Hall of Thanes | 1 of 37 looted | 3% (0–14%) |
| Tunnel Rat Kobold | Loch Modan | 1 of 38 looted | 3% (0–13%) |
| Defias Pirate | The Deadmines | 1 of 39 looted | 3% (0–13%) |
| Goretusk | Westfall | 1 of 46 looted | 2% (0–11%) |
| Addled Leper | Gnomeregan | 1 of 59 looted | 2% (0–9%) |
| Defias Inmate | Stormwind Stockade | 1 of 60 looted | 2% (0–9%) |
| Defias Trapper | Westfall | 1 of 87 looted | 1% (0–6%) |
| From an item (opened or disenchanted) | – | 2 times | – |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| The Deadmines | – | 8 | 19–30 | 2026-11-09 |
| Gnomeregan | – | 2 | 29–32 | 2026-11-08 |
| Ruins of Lordaeron | – | 2 | 23 | 2026-11-09 |
| Blackfathom Deeps | – | 1 | 27 | 2026-11-08 |
| Darkshore | – | 1 | 21 | 2026-11-08 |
| Razorfen Kraul | – | 1 | 25 | 2026-11-10 |
| Stranglethorn Vale | – | 1 | 37 | 2026-11-13 |
| The Hall of Thanes | – | 1 | 17 | 2026-10-19 |
| Westfall | – | 1 | 15 | 2026-10-18 |
Used to make
Seen in game
- On the auction house, from 2s 93c each (last seen 2026-11-13).