Defias Inmate-Wulvsankles
· Stormwind City
- 2,726 health
- 1,037 armor
- Killed 229 times in uploaded logs
Loot
Coin: 38c a corpse, on average.
| Item | How | Got | Chance |
|---|---|---|---|
| Wool Cloth | looted | 12 of 62 | 19% (11–31%) |
| Red Wool Bandana | looted | 7 of 62 | 11% (6–22%) |
| Dwarven Mild | looted | 3 of 62 | 5% (2–13%) |
| Melon Juice | looted | 3 of 62 | 5% (2–13%) |
| Defias Renegade Ring | looted | 2 of 62 | 3% (1–11%) |
| Shimmering Armor | looted | 2 of 62 | 3% (1–11%) |
| Defender Tunic | looted | 2 of 62 | 3% (1–11%) |
| Healing Potion | looted | 1 of 62 | 2% (0–9%) |
| Shadowgem | looted | 1 of 62 | 2% (0–9%) |
| Lesser Moonstone | looted | 1 of 62 | 2% (0–9%) |
| Linked Chain Cloak | looted | 1 of 62 | 2% (0–9%) |
| Linked Chain Shoulderpads | looted | 1 of 62 | 2% (0–9%) |
| Linked Chain Vest | looted | 1 of 62 | 2% (0–9%) |
| Brocade Cloak | looted | 1 of 62 | 2% (0–9%) |
| Brocade Pants | looted | 1 of 62 | 2% (0–9%) |
| Standard Claymore | looted | 1 of 62 | 2% (0–9%) |
| Gouging Pick | looted | 1 of 62 | 2% (0–9%) |
| Linen Cloth | looted | 1 of 62 | 2% (0–9%) |
| Hunting Knife | looted | 1 of 62 | 2% (0–9%) |
| Battering Hammer | looted | 1 of 62 | 2% (0–9%) |
| Silk Cloth | looted | 1 of 62 | 2% (0–9%) |
| Lambent Scale Cloak | looted | 1 of 62 | 2% (0–9%) |
| Bright Belt | looted | 1 of 62 | 2% (0–9%) |
| Pattern: Hands of Darkness | looted | 1 of 62 | 2% (0–9%) |
| Fortified Boots | looted | 1 of 62 | 2% (0–9%) |
| Waylaid Crate: Journeyman Ore | looted | 1 of 62 | 2% (0–9%) |
Abilities
What it cast or hit with in uploaded combat logs.
- Rend (4413)
- Battle Stance (949)
- Dazed (100)
- Intimidating Shout (2)