Coarse Stone
Common · Item · item level 15 · requires level ~10
- Sells to vendors for 15c
Who can use it
WarriorPaladinHunterRoguePriestShamanMageWarlockDruid
From the item's own class limits and the classic armor and weapon rules; WoW Forever may differ.
Where it comes from
Drops
| From | Zone | Drops | Chance |
|---|---|---|---|
| Mined from GameObject 1732 | Darkshore | 17 of 35 mined | 49% (33–64%) |
| GameObject 1732 | Loch Modan | 4 of 7 looted | 57% (25–84%) |
| Opened from GameObject 2857 | Stranglethorn Vale | 2 of 3 opened | ~67% (21–94%) |
| Opened from GameObject 75300 | Razorfen Downs | 1 of 1 opened | ~100% (21–100%) |
| Opened from Sparklematic-Wrapped Box | – | 3 of 11 opened | 27% (10–57%) |
| Opened from GameObject 2855 | Desolace | 1 of 2 opened | ~50% (9–91%) |
| Opened from GameObject 74448 | Excavation Site: Wetlands | 1 of 2 opened | ~50% (9–91%) |
| Undead Excavator | The Deadmines | 1 of 22 looted | 5% (1–22%) |
| Defias Strip Miner | The Deadmines | 1 of 39 looted | 3% (0–13%) |
| From an item (opened or disenchanted) | – | 2 times | – |
Looted by groups
Someone in a Hammerlog user's group looted it here. Nobody counted the corpses, so there's no chance to give.
| Zone | Likely from | Times | Player level | Last seen |
|---|---|---|---|---|
| The Deadmines | – | 10 | 19–30 | 2026-11-09 |
| Darkshore | – | 5 | 21–22 | 2026-11-08 |
| Gnomeregan | – | 5 | 29–35 | 2026-11-15 |
| Wetlands | – | 5 | 22–24 | 2026-11-07 |
| Redridge Mountains | – | 3 | 20 | 2026-11-08 |
| Stranglethorn Vale | – | 3 | 33–37 | 2026-11-13 |
| Blackfathom Deeps | – | 1 | 27 | 2026-11-08 |
Used to make
| Item | Profession | Takes |
|---|---|---|
| Coarse Grinding Stone | Blacksmithing | 2 |
| Coarse Sharpening Stone | Blacksmithing | 1 |
| Coarse Weightstone | Blacksmithing | 1 |
| Coarse Blasting Powder | Engineering | 1 |
Seen in game
- On the auction house, from 69c each (last seen 2026-11-15).